Mapped to the standards
that actually apply.
Every lesson in the warehouse curriculum cites the 29 CFR 1910 standard it covers. That means your daily minute isn't generic safety content — it's training tied to the specific rules an OSHA inspector asks about, with a timestamped record for every worker.
Training, documented
Many 1910 standards require that employees be trained. Toolbox Minute delivers that training daily and records who completed it, when, and how they scored.
Lesson ↔ standard
Each lesson carries its standard citation as searchable metadata, so you can show exactly which rule a given day's training addressed.
Audit-ready proof
Export the completion record to back up your training program. See reporting → Training is one piece of compliance — we make that piece provable.
29 CFR 1910 standards covered
The warehouse curriculum references 46+ OSHA General Industry standards across these areas. Citations shown are the standards lessons map to.
Personal Protective Equipment
1910.132 | PPE — general requirements & hazard assessment |
1910.133 | Eye and face protection |
1910.134 | Respiratory protection |
1910.135 | Head protection |
1910.136 | Foot protection |
1910.138 | Hand protection |
Powered Equipment & Materials Handling
1910.176 | Materials handling — general |
1910.178 | Powered industrial trucks (forklifts), incl. battery charging |
1910.179 | Overhead and gantry cranes |
1910.184 | Slings |
1910.67 | Vehicle-mounted elevating & rotating work platforms |
Walking-Working Surfaces & Fall Protection
1910.22 | Walking-working surfaces — general |
1910.23 | Ladders |
1910.25 | Stairways |
1910.27 | Scaffolds & rope descent systems |
1910.28 | Duty to have fall protection |
1910.29 | Fall protection & falling-object criteria |
1910.30 | Training requirements for fall protection |
1910.140 | Personal fall protection systems |
Hazard Communication & Chemicals
1910.1200 | Hazard communication (HazCom) |
1910.1000 | Air contaminants |
1910.106 | Flammable liquids |
1910.120 | Hazardous waste operations & emergency response |
1910.94 | Ventilation |
Machinery, Tools & Energy Control
1910.147 | Control of hazardous energy (lockout/tagout) |
1910.212 | Machine guarding — general |
1910.219 | Mechanical power-transmission apparatus |
1910.242 | Hand & portable powered tools — general |
1910.243 | Guarding of portable powered tools |
1910.244 | Other portable tools & equipment |
1910.252 | Welding, cutting & brazing — general |
Emergency, Fire & First Aid
1910.37 | Exit routes — maintenance & features |
1910.38 | Emergency action plans |
1910.39 | Fire prevention plans |
1910.151 | Medical services, first aid & eyewash |
1910.157 | Portable fire extinguishers |
1910.165 | Employee alarm systems |
Electrical Safety
1910.303 | Electrical — general requirements |
1910.304 | Wiring design & protection |
1910.305 | Wiring methods, components & equipment |
1910.333 | Selection & use of work practices |
1910.335 | Safeguards for personnel protection |
Health, Noise & Sanitation
1910.95 | Occupational noise exposure |
1910.141 | Sanitation |
1910.1030 | Bloodborne pathogens |
Subpart A | General provisions |
Standard subjects summarized for reference. Citations reflect the standards the curriculum maps to and are not legal advice.
Proof, not promises
For each standard your crew trained on, you can show the lesson, the date it was delivered, the employees who completed it, and their quiz scores. That's the documentation a training program is supposed to produce — generated automatically, every day.
See the reports- Which lesson covered the standard
- The date and time it was delivered
- Every employee who completed it
- Their quiz score and attempts
- Exportable to CSV for your records
Train to the rule. Keep the receipt.
OSHA-aligned lessons and an audit-ready record, every working day.
Start free trial Browse the curriculum